The current Team Leaderboard as it stands:
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 2010869 | 3803 |
2 | peterdiva | 1067208 | 1499 |
3 | Ugly | 698660 | 788 |
4 | smASHer88_PS3 | 593052 | 2320 |
5 | Lahm_Family_PS3 | 432587 | 1623 |
6 | Reece | 278655 | 229 |
7 | RoXeD | 232382 | 939 |
8 | QCKRNU | 231513 | 658 |
9 | Ravenge5 | 166003 | 745 |
10 | zoneur | 112710 | 252 |
No comments:
Post a Comment