Monday, December 1, 2008

2nd Team Birthday Foldathon! Results

As we finish our 2nd Team Birthday Foldathon, we look back at some interesting stats that have happened just over the month of November.

A total of 376,655 points was generated by Aussie Rules Footy in November by returning a total of 884 work units. Our team ranking position has advanced 199 places up to 1,080th! (previously 1,279th).

We've seen eleven changes to the top 10 team leaderboard, and two changes in the top 5 order. We've had a few work unit milestones - three 100, two 200 and a 5k for the team. Also, for points milestones, we've had three 5k, two 10k, four 20k, two 50k, one 100k and one 200k. We've also brought in a new team logo, had two new team members join, and have had some interruptions to our foldathon in the form of server troubles.

But past all that, we

EDIT:
WILL UPDATE AS SOON AS I HAVE ENOUGH FREE TIME TO WRAP UP THIS HUGE POST, SORRY!

Winner: Jens_Klausen - 144,096 points from 306 work units, averaging 4,803 PPD




Aussie Rules Footy

Date of last work unit 2008-11-30 06:44:37
Active CPUs within 50 days 39
Team Id 52735
Grand Score 1483416 (certificate)
Work Unit Count 5286 (certificate)
Team Ranking (incl. aggregate) 1080 of 148592
Home Page http://team52735.blogspot.com/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team52735.html


Team members
Rank
(within team)
User Score WU
1 smASHer88_PS3 284585 1155
2 Jens_Klausen 229004 486
3 Ravenge5 166003 745
4 RoXeD 132100 543
5 Lahm_Family_PS3 90273 314
6 peterdiva 75820 113
7 zoneur 61625 135
8 smASHer88 55491 192
9 BulleenAnt1 42274 143
10 Ugly 39450 21
11 DSE_352_PS3 37070 138
12 DSE_352_Notebooks 33652 137
13 mikael 26502 127
14 QCKRNU 24728 153
15 BIGMAN 20343 58
16 Delta_Leviathan 18817 132
17 Jawgz 16992 25
18 Greg 16622 114
19 magicgate3 15835 66
20 ROO_BOY29 13055 46
21 ahmsnake 11179 45
22 savernake 9445 38
23 Jacko 7230 36
24 rossqo 6186 13
25 Ravenge 6090 38
26 mgpower0 5280 3
27 bec_clarke 4413 41
28 PS3 3982 33
29 hobbozzrock 3685 15
30 MitchAllen 3614 42
31 nitty 3080 5
32 erBotty 2250 5
33 J4CKT 2220 9
34 BOONDOCKS 1500 1
35 TheePi 1388 36
36 ningcaptor 1036 9
37 terminator80 960 2
38 luigi4562 953 7
39 Rfscann 935 6
40 Suzy_Wong 837 4
41 SHELL86 765 2
42 CCz619 625 5
43 Bennymac 598 4
44 wilson 545 2
45 QUEBEC 500 2
46 Bioufaxxx 500 3
47 Revolutionary_For_Life 372 2
48 goddest 340 1
49 NTC 313 2
50 PS34LIFE.ZACHZEHRUNG 287 1
51 KillerKahuna 287 2
52 Curer_Of_Diseases 256 3
53 naomi 250 1
54 captinmax 250 1
55 nigel 250 2
56 Beauwoodland 186 1
57 chris_be 186 1
58 J4CKT_PC 149 3
59 Shinobi 125 1
60 dcbunny 98 2
61 Jorgo 30 2
62 THAmyth 0 4
63 ronnie 0 3
64 Bernard 0 5

PPD = Points Per Day

Blog Archive