Sunday, October 31, 2010

November 2010 = 4th Team Birthday Foldathon!

November 2010 is Aussie Rules Footy's 4th Birthday! To celebrate, we'll be hosting our annual tradition - a November-long 'Foldathon'!

Please fold as much as you can for Aussie Rules Footy during the month of November. The statistics shown below will be used along with those taken late on the 30th November to calculate who has contributed the most points during the Foldathon. If a team member has more than one name they fold under, then the sum of their names will be used (excluding typo'd names and default ('Anonymous' & 'PS3') names). I've changed the countdown clock in the Blog's sidebar to make it easy to see how much time you have left.

So, put on another folding rig or two, or whatever you want, just give yourself a chance to be this years' 4th Team Birthday Foldathon Winner! Good luck ;)

Aussie Rules Footy

Report generated on 04:37:17 October 31, 2010
Date of last work unit 2010-10-31 04:10:12
Active CPUs within 50 days 7
Team Id 52735
Grand Score 9343273 (certificate)
Work Unit Count 21507 (certificate)
Team Ranking (incl. aggregate) 583 of 189626
Home Page http://team52735.blogspot.com/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team52735.html



Team members
Rank
(within team)
Donor Score WU
1 Jens_Klausen 3139236 5949
2 peterdiva 1067208 1499
3 Ugly 909279 966
4 Reece 780461 492
5 smASHer88_PS3 776871 3048
6 Lahm_Family_PS3 737767 2834
7 RoXeD 299006 1204
8 QCKRNU 235337 678
9 Ravenge5 166003 745
10 Lahm_Family 135546 316
11 zoneur 112710 252
12 Jawgz 100780 75
13 Corey_PS3 93103 364
14 smASHer88 90205 304
15 BulleenAnt1 84469 263
16 Delta_Leviathan 78141 366
17 newtronbom 73216 164
18 ROO_BOY29 58523 290
19 Johnny8380 49630 180
20 mikael 45517 185
21 DSE_352_PS3 37070 138
22 DSE_352_Notebooks 33657 138
23 brolli55_ps3 26271 102
24 BIGMAN 22293 64
25 Ravenge 18496 72
26 magicgate3 16839 70
27 Greg 16622 114
28 [AllPS3Trophies.com]_Pokenny_PS3 13571 50
29 ahmsnake 11179 45
30 savernake 9445 38
31 PS3 8253 50
32 Jacko 7230 36
33 rossqo 6186 13
34 alfaomega10 5796 21
35 mgpower0 5280 3
36 brolli55 4642 18
37 PS3*Cristopher 4531 18
38 nitty 4493 10
39 bec_clarke 4413 41
40 hobbozzrock 3685 15
41 MitchAllen 3614 42
42 SethTS 3263 13
43 BullenAnt1 3122 9
44 [AllPS3Trophies.com]_Pokenny_Notebook 2960 9
45 poptart87PS3 2920 10
46 Anonymous 2284 7
47 erBotty 2250 5
48 [AllPS3Trophies.com]_Tridon_PS3 2249 9
49 J4CKT 2220 9
50 SethTS_PS3 1758 7
51 BooBy67_PS3 1757 7
52 [AllPS3Trophies.com]_Domba_car_PS3 1506 6
53 BOONDOCKS 1500 1
54 TheePi 1388 36
55 ningcaptor 1036 9
56 [AllPS3Trophies.com]_kingofgames73_PS3 1014 4
57 [PS3-Leagues.co.uk]_Juancornetto_PS3 1004 4
58 Thooz_PS3 1000 4
59 terminator80 960 2
60 luigi4562 953 7
61 Rfscann 935 6
62 Suzy_Wong 837 4
63 SHELL86 765 2
64 Bioufaxxx 751 4
65 [AllPS3Tropies.com]_Pokenny_Notebook 749 1
66 CCz619 625 5
67 Bennymac 598 4
68 wilson 545 2
69 Meddings_PS3 501 2
70 QUEBEC 500 2
71 Valvak 450 1
72 Revolutionary_For_Life 372 2
73 goddest 340 1
74 NTC 313 2
75 PS34LIFE.ZACHZEHRUNG 287 1
76 KillerKahuna 287 2
77 Curer_Of_Diseases 256 3
78 [allps3trohies.com]_mlbrookeuk 251 1
79 Element(115) 251 1
80 magic 251 1
81 nigel 250 2
82 captinmax 250 1
83 naomi 250 1
84 chris_be 186 1
85 Beauwoodland 186 1
86 J4CKT_PC 149 3
87 Shinobi 125 1
88 Corey_PC 119 1
89 dcbunny 98 2
90 Delta_Leviathan_PC 47 1
91 Jorgo 30 2
92 fallinfantasie_ps3 1 2
93 ronnie 0 3
94 Bernard 0 5
95 THAmyth 0 4

smASHer88 and Lahm_Family folding names switch over

The computers that fold under the names of smASHer88 and Lahm_Family will switch over as of today.

When I started the Aussie Rules Footy team, I had only one computer to run Folding@Home on, and that was the old family computer (AMD64 3500+). I setup smASHer88 as my name (and therefore it's name) as not only did I not have a computer of my own, I wanted to identify myself more personally.

I bought my MacBook Pro 13" in June last year and as I explained then, the plan was that:
"My new MacBook Pro 13" will fold under Lahm_Family until it has caught up with my Family's old desktop computer (smASHer88) and then they will switch over."
Well that was the plan, but this year has been quite busy for me and i've simply forgotten to switch them over. Currently Lahm_Family sits on 135,546 points compared to smASHer88's 90,155 points, only 45,000 points past where they should have been switched over! lol

Anyway, that's how it is now :)

Blog Archive