Monday, November 30, 2009

3rd Team Birthday Foldathon Results

will update soon sorry


Aussie Rules Footy

Report generated on 03:28:30 November 30, 2009
Date of last work unit 2009-11-30 02:05:49
Active CPUs within 50 days 43
Team Id 52735
Grand Score 6599842 (certificate)
Work Unit Count 15643 (certificate)
Team Ranking (incl. aggregate) 567 of 169100
Home Page http://team52735.blogspot.com/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team52735.html


Team members
Rank
(within team)
Donor Score WU
1 Jens_Klausen 2003631 3798
2 peterdiva 1067208 1499
3 Ugly 690892 777
4 smASHer88_PS3 591309 2313
5 Lahm_Family_PS3 430830 1616
6 Reece 257922 216
7 QCKRNU 231513 658
8 RoXeD 230374 931
9 Ravenge5 166003 745
10 zoneur 112710 252
11 Jawgz 100780 75
12 smASHer88 78264 251
13 BulleenAnt1 73481 220
14 newtronbom 73216 164
15 ROO_BOY29 58523 290
16 Johnny8380 49119 179
17 mikael 45517 185
18 DSE_352_PS3 37070 138
19 DSE_352_Notebooks 33657 138
20 Delta_Leviathan 29984 178
21 brolli55_ps3 26271 102
22 BIGMAN 22293 64
23 Ravenge 18496 72
24 Greg 16622 114
25 magicgate3 15835 66
26 [AllPS3Trophies.com]_Pokenny_PS3 13571 50
27 ahmsnake 11179 45
28 Lahm_Family 9600 5
29 savernake 9445 38
30 Jacko 7230 36
31 PS3 6747 44
32 rossqo 6186 13
33 alfaomega10 5796 21
34 mgpower0 5280 3
35 brolli55 4642 18
36 PS3*Cristopher 4531 18
37 nitty 4493 10
38 bec_clarke 4413 41
39 hobbozzrock 3685 15
40 MitchAllen 3614 42
41 [AllPS3Trophies.com]_Pokenny_Notebook 2960 9
42 poptart87PS3 2920 10
43 SethTS 2259 9
44 erBotty 2250 5
45 [AllPS3Trophies.com]_Tridon_PS3 2249 9
46 J4CKT 2220 9
47 SethTS_PS3 1758 7
48 [AllPS3Trophies.com]_Domba_car_PS3 1506 6
49 BOONDOCKS 1500 1
50 TheePi 1388 36
51 ningcaptor 1036 9
52 [AllPS3Trophies.com]_kingofgames73_PS3 1014 4
53 [PS3-Leagues.co.uk]_Juancornetto_PS3 1004 4
54 Thooz_PS3 1000 4
55 terminator80 960 2
56 luigi4562 953 7
57 Rfscann 935 6
58 Suzy_Wong 837 4
59 SHELL86 765 2
60 Bioufaxxx 751 4
61 [AllPS3Tropies.com]_Pokenny_Notebook 749 1
62 CCz619 625 5
63 Bennymac 598 4
64 wilson 545 2
65 Meddings_PS3 501 2
66 QUEBEC 500 2
67 Valvak 450 1
68 Revolutionary_For_Life 372 2
69 goddest 340 1
70 NTC 313 2
71 PS34LIFE.ZACHZEHRUNG 287 1
72 KillerKahuna 287 2
73 Curer_Of_Diseases 256 3
74 [allps3trohies.com]_mlbrookeuk 251 1
75 naomi 250 1
76 captinmax 250 1
77 nigel 250 2
78 Beauwoodland 186 1
79 chris_be 186 1
80 J4CKT_PC 149 3
81 Shinobi 125 1
82 dcbunny 98 2
83 Delta_Leviathan_PC 47 1
84 Jorgo 30 2
85 THAmyth 0 4
86 ronnie 0 3
87 Bernard 0 5

No comments:

Blog Archive