Current top 5:
Team members |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 443920 | 984 |
2 | smASHer88_PS3 | 321520 | 1280 |
3 | Ravenge5 | 166003 | 745 |
4 | peterdiva | 144390 | 193 |
5 | Ugly | 136020 | 177 |
Team members |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 443920 | 984 |
2 | smASHer88_PS3 | 321520 | 1280 |
3 | Ravenge5 | 166003 | 745 |
4 | peterdiva | 144390 | 193 |
5 | Ugly | 136020 | 177 |
No comments:
Post a Comment