Well done to peterdiva! Here is the current top 5:
Team members |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 343177 | 757 |
2 | smASHer88_PS3 | 307434 | 1235 |
3 | Ravenge5 | 166003 | 745 |
4 | RoXeD | 132100 | 543 |
5 | peterdiva | 116514 | 168 |
Team members |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 343177 | 757 |
2 | smASHer88_PS3 | 307434 | 1235 |
3 | Ravenge5 | 166003 | 745 |
4 | RoXeD | 132100 | 543 |
5 | peterdiva | 116514 | 168 |
No comments:
Post a Comment