Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1926171 | 3638 |
2 | peterdiva | 1067208 | 1499 |
3 | Ugly | 652218 | 716 |
4 | smASHer88_PS3 | 579516 | 2266 |
5 | Lahm_Family_PS3 | 417531 | 1563 |
6 | QCKRNU | 227330 | 644 |
7 | RoXeD | 218331 | 883 |
8 | Ravenge5 | 166003 | 745 |
9 | Reece | 118609 | 119 |
10 | zoneur | 112710 | 252 |
No comments:
Post a Comment