Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1956376 | 3699 |
2 | peterdiva | 1067208 | 1499 |
3 | Ugly | 672085 | 742 |
4 | smASHer88_PS3 | 584285 | 2285 |
5 | Lahm_Family_PS3 | 422300 | 1582 |
6 | QCKRNU | 229142 | 648 |
7 | RoXeD | 222604 | 900 |
8 | Reece | 171979 | 157 |
9 | Ravenge5 | 166003 | 745 |
10 | zoneur | 112710 | 252 |
No comments:
Post a Comment