Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1920319 | 3627 |
2 | peterdiva | 1067208 | 1499 |
3 | Ugly | 649294 | 711 |
4 | smASHer88_PS3 | 578763 | 2263 |
5 | Lahm_Family_PS3 | 416527 | 1559 |
6 | QCKRNU | 227330 | 644 |
7 | RoXeD | 217578 | 880 |
8 | Ravenge5 | 166003 | 745 |
9 | zoneur | 112710 | 252 |
10 | Reece | 109266 | 111 |
No comments:
Post a Comment