Saturday, October 31, 2009

November 2009 = 3rd Team Birthday Foldathon!

UPDATE (4:11 AM, Wednesday, November 4, 2009): I've updated the countdown clock section of the blog's sidebar (right up the top) and have included information about who is currently leading and also further down, previous winners. The section will be updated daily when possible and will be based on comparing my daily Team Stats recordings to those that appear down below. You can compare for yourself at anytime of the day by using this method ;) END OF UPDATE

This November marks 3 years since I started folding on my Family's computer under smASHer88 and created our Folding@Home team - Aussie Rules Footy. To celebrate the Team's 3rd Birthday, we're going to host a November-long Foldathon!

For those team members who don't know what a Foldathon is - It's where as many team members as possible, fold as much as they can within a set time period.

One of the main aims of the Foldathon is to push our team ranking position. Last year's results produced a 199 position bump! But starting at 594th position (as opposed to last year's 1,279th) means that the push for team ranking is so much harder because of the increased team competition within the top 1,000. I think though if we can put in a good team effort throughout this Foldathon, then we can advance our team ranking atleast 30 spots.

I'm also hoping Aussie Rules Footy will pickup a few new team members during the month as well. Please encourage your Family and Friends to join up ;) Of course your increased folding efforts during November will also be helping Folding@Home as well! lol

I've now edited the countdown clock that appears at the top of this blog's sidebar to show how much time is left until the end of our 3rd Team Birthday Foldathon.

The statistics below have been taken just earlier, and will be used in conjuction with figures from late on the 30th of November to decide our 3rd Team Birthday Foldathon winner! Now as like last year, if a team member has more than one name they fold under, then the sum of their names will be used (excluding typo'd names and default ('Anonymous' & 'PS3') names). I would love to be able to offer up a prize (or prizes!), but unfortunately until you guys start showing an interest in some of my advertising material lol, the team can't afford any. So the winner will have their name stamped in Aussie Rules Footy Team Birthday Foldathon history, with a list of previous winners to sit just below the countdown clock, year-round!

Aussie Rules Footy

Report generated on 02:50:02 October 31, 2009
Date of last work unit 2009-10-31 02:21:42
Active CPUs within 50 days 27
Team Id 52735
Grand Score 5947308 (certificate)
Work Unit Count 14480 (certificate)
Team Ranking (incl. aggregate) 594 of 167631
Home Page http://team52735.blogspot.com/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team52735.html


Team members
Rank
(within team)
Donor Score WU
1 Jens_Klausen 1839264 3474
2 peterdiva 1067208 1499
3 Ugly 621153 692
4 smASHer88_PS3 568240 2221
5 Lahm_Family_PS3 402727 1504
6 RoXeD 205533 832
7 QCKRNU 172532 521
8 Ravenge5 166003 745
9 zoneur 112710 252
10 Jawgz 100780 75
11 smASHer88 74567 245
12 BulleenAnt1 73481 220
13 newtronbom 73216 164
14 ROO_BOY29 57691 282
15 Johnny8380 49119 179
16 mikael 45517 185
17 DSE_352_PS3 37070 138
18 DSE_352_Notebooks 33657 138
19 BIGMAN 22293 64
20 brolli55_ps3 21771 84
21 Delta_Leviathan 19319 134
22 Ravenge 17288 70
23 Greg 16622 114
24 magicgate3 15835 66
25 [AllPS3Trophies.com]_Pokenny_PS3 13571 50
26 ahmsnake 11179 45
27 Lahm_Family 9600 5
28 savernake 9445 38
29 Jacko 7230 36
30 PS3 6245 42
31 rossqo 6186 13
32 alfaomega10 5796 21
33 mgpower0 5280 3
34 PS3*Cristopher 4531 18
35 nitty 4493 10
36 bec_clarke 4413 41
37 hobbozzrock 3685 15
38 MitchAllen 3614 42
39 [AllPS3Trophies.com]_Pokenny_Notebook 2960 9
40 poptart87PS3 2920 10
41 brolli55 2338 8
42 erBotty 2250 5
43 [AllPS3Trophies.com]_Tridon_PS3 2249 9
44 J4CKT 2220 9
45 SethTS_PS3 1758 7
46 BOONDOCKS 1500 1
47 TheePi 1388 36
48 [AllPS3Trophies.com]_Domba_car_PS3 1255 5
49 SethTS 1255 5
50 ningcaptor 1036 9
51 [AllPS3Trophies.com]_kingofgames73_PS3 1014 4
52 Thooz_PS3 1000 4
53 terminator80 960 2
54 luigi4562 953 7
55 Rfscann 935 6
56 Suzy_Wong 837 4
57 SHELL86 765 2
58 Bioufaxxx 751 4
59 [AllPS3Tropies.com]_Pokenny_Notebook 749 1
60 CCz619 625 5
61 Bennymac 598 4
62 wilson 545 2
63 [PS3-Leagues.co.uk]_Juancornetto_PS3 502 2
64 Meddings_PS3 501 2
65 QUEBEC 500 2
66 Valvak 450 1
67 Revolutionary_For_Life 372 2
68 goddest 340 1
69 NTC 313 2
70 PS34LIFE.ZACHZEHRUNG 287 1
71 KillerKahuna 287 2
72 Curer_Of_Diseases 256 3
73 [allps3trohies.com]_mlbrookeuk 251 1
74 naomi 250 1
75 captinmax 250 1
76 nigel 250 2
77 Beauwoodland 186 1
78 chris_be 186 1
79 J4CKT_PC 149 3
80 Shinobi 125 1
81 dcbunny 98 2
82 Jorgo 30 2
83 THAmyth 0 4
84 ronnie 0 3
85 Bernard 0 5

No comments:

Blog Archive