Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1625213 | 3004 |
2 | peterdiva | 1056595 | 1480 |
3 | Ugly | 578913 | 670 |
4 | smASHer88_PS3 | 537329 | 2098 |
5 | Lahm_Family_PS3 | 362918 | 1346 |
6 | RoXeD | 174114 | 707 |
7 | Ravenge5 | 166003 | 745 |
8 | zoneur | 112710 | 252 |
9 | QCKRNU | 103676 | 338 |
10 | Jawgz | 100780 | 75 |
No comments:
Post a Comment