Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1657186 | 3080 |
2 | peterdiva | 1056595 | 1480 |
3 | Ugly | 578913 | 670 |
4 | smASHer88_PS3 | 542852 | 2120 |
5 | Lahm_Family_PS3 | 369452 | 1372 |
6 | RoXeD | 174114 | 707 |
7 | Ravenge5 | 166003 | 745 |
8 | QCKRNU | 112885 | 362 |
9 | zoneur | 112710 | 252 |
10 | Jawgz | 100780 | 75 |
No comments:
Post a Comment