With QCKRNU's recent addition of a graphics card to his folding arsenal, you might see him ascend the ranks a little quicker now!
Here's how the Team Leaderboard looks:
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1560557 | 2921 |
2 | peterdiva | 1056595 | 1480 |
3 | Ugly | 561633 | 661 |
4 | smASHer88_PS3 | 526009 | 2053 |
5 | Lahm_Family_PS3 | 350100 | 1295 |
6 | Ravenge5 | 166003 | 745 |
7 | RoXeD | 164294 | 668 |
8 | zoneur | 112710 | 252 |
9 | Jawgz | 100780 | 75 |
10 | QCKRNU | 73551 | 262 |
No comments:
Post a Comment