Ugly
Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1173793 | 2314 |
2 | peterdiva | 1031730 | 1426 |
3 | Ugly | 452136 | 604 |
4 | smASHer88_PS3 | 451573 | 1757 |
5 | Lahm_Family_PS3 | 277817 | 1007 |
6 | Ravenge5 | 166003 | 745 |
7 | RoXeD | 142409 | 581 |
8 | Jawgz | 100780 | 75 |
9 | zoneur | 93518 | 212 |
10 | BulleenAnt1 | 73249 | 219 |
No comments:
Post a Comment