Ugly
Team members |
Rank (within team) | Donor | Score | WU |
1 | Jens_Klausen | 1165009 | 2298 |
2 | peterdiva | 1031730 | 1426 |
3 | Ugly | 449992 | 603 |
4 | smASHer88_PS3 | 449814 | 1750 |
5 | Lahm_Family_PS3 | 276060 | 1000 |
6 | Ravenge5 | 166003 | 745 |
7 | RoXeD | 142409 | 581 |
8 | Jawgz | 100780 | 75 |
9 | zoneur | 90864 | 206 |
10 | BulleenAnt1 | 73249 | 219 |
No comments:
Post a Comment