Team members |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 652265 | 1478 |
2 | smASHer88_PS3 | 363087 | 1422 |
3 | peterdiva | 280555 | 420 |
4 | Ugly | 232442 | 338 |
5 | Lahm_Family_PS3 | 178531 | 618 |
6 | Ravenge5 | 166003 | 745 |
7 | RoXeD | 140150 | 572 |
8 | Jawgz | 91066 | 70 |
9 | zoneur | 87603 | 199 |
10 | BulleenAnt1 | 59640 | 190 |
No comments:
Post a Comment