Current Top 5:
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 510092 | 1139 |
2 | smASHer88_PS3 | 333900 | 1322 |
3 | peterdiva | 166374 | 215 |
4 | Ravenge5 | 166003 | 745 |
5 | Ugly | 164760 | 231 |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 510092 | 1139 |
2 | smASHer88_PS3 | 333900 | 1322 |
3 | peterdiva | 166374 | 215 |
4 | Ravenge5 | 166003 | 745 |
5 | Ugly | 164760 | 231 |
No comments:
Post a Comment