Current Top 10:
Team members |
Rank (within team) | User | Score | WU |
1 | Jens_Klausen | 466771 | 1034 |
2 | smASHer88_PS3 | 325290 | 1293 |
3 | Ravenge5 | 166003 | 745 |
4 | peterdiva | 151430 | 199 |
5 | Ugly | 140120 | 191 |
6 | RoXeD | 137390 | 562 |
7 | Lahm_Family_PS3 | 137105 | 472 |
8 | zoneur | 87603 | 199 |
9 | Jawgz | 57797 | 50 |
10 | smASHer88 | 57220 | 195 |
No comments:
Post a Comment