Saturday, November 1, 2008

November 2008 = 2nd Team Birthday Foldathon!

Marking the 2nd Birthday of our Folding@Home team Aussie Rules Footy, we are going to celebrate by hosting a 'Foldathon'!

Basically, a Foldathon is where you fold as many work units as you can during a set time period (ours being the whole month of November), and building as many points for your donor name as possible.

As well as acting like a Team Member Recruitment Drive, we want to see how far we can push our Team Ranking position, as it stands at 1279th at the moment. By folding as many work units as possible, we'll be doing a lot of important work for Stanford University. It's also a way to create a bit of friendly competitive spirit amongst our team members, spurring them on to either putting on extra machines for themselves, or encouraging their friends and family to join the cause!

I've changed the 'Team Birthday' countdown clock to reflect the time period of the Foldathon. So we now have to the end of November to make as many points as possible!

Here's a snapshot of our current team stats which will be used in combination with a snapshot early on the 1st of December to decide a Winner of the 2nd Team Birthday Foldathon! Where a team member has more than one folding name, the sum of their folding names will be used.

Aussie Rules Footy

Date of last work unit 2008-10-31 08:30:13
Active CPUs within 50 days 33
Team Id 52735
Grand Score 1106761 (certificate)
Work Unit Count 4402 (certificate)
Team Ranking (incl. aggregate) 1279 of 146442
Home Page http://team52735.blogspot.com/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team52735.html


Team members
Rank
(within team)
User Score WU
1 smASHer88_PS3 257161 1047
2 Ravenge5 153170 696
3 RoXeD 125120 517
4 Jens_Klausen 84908 180
5 Lahm_Family_PS3 61759 201
6 smASHer88 54019 184
7 BulleenAnt1 42274 143
8 DSE_352_PS3 37070 138
9 DSE_352_Notebooks 33487 136
10 zoneur 32860 73
11 mikael 26502 127
12 peterdiva 20962 54
13 BIGMAN 19683 56
14 Delta_Leviathan 18817 132
15 Greg 16622 114
16 magicgate3 13335 56
17 ROO_BOY29 13055 46
18 QCKRNU 12655 66
19 ahmsnake 11179 45
20 savernake 9445 38
21 Jacko 7230 36
22 rossqo 5596 10
23 mgpower0 5280 3
24 bec_clarke 4413 41
25 PS3 3982 33
26 hobbozzrock 3685 15
27 Ugly 3513 2
28 MitchAllen 3160 39
29 Ravenge 2917 24
30 nitty 2750 4
31 Jawgz 2434 16
32 erBotty 2250 5
33 J4CKT 2220 9
34 BOONDOCKS 1500 1
35 TheePi 1388 36
36 ningcaptor 1036 9
37 luigi4562 953 7
38 Rfscann 935 6
39 Suzy_Wong 837 4
40 SHELL86 765 2
41 CCz619 625 5
42 Bennymac 598 4
43 wilson 545 2
44 QUEBEC 500 2
45 Bioufaxxx 500 3
46 Revolutionary_For_Life 372 2
47 goddest 340 1
48 PS34LIFE.ZACHZEHRUNG 287 1
49 KillerKahuna 287 2
50 Curer_Of_Diseases 256 3
51 naomi 250 1
52 captinmax 250 1
53 nigel 250 2
54 Beauwoodland 186 1
55 chris_be 186 1
56 J4CKT_PC 149 3
57 Shinobi 125 1
58 dcbunny 98 2
59 Jorgo 30 2
60 THAmyth 0 4
61 ronnie 0 3
62 Bernard 0 5

Thanks guys for your participation and good luck!

No comments:

Blog Archive