Current top 10:
Team members |
Rank (within team) | User | Score | WU |
1 | smASHer88_PS3 | 290635 | 1178 |
2 | Jens_Klausen | 251679 | 538 |
3 | Ravenge5 | 166003 | 745 |
4 | RoXeD | 132100 | 543 |
5 | Lahm_Family_PS3 | 97053 | 333 |
6 | peterdiva | 89374 | 132 |
7 | zoneur | 65715 | 145 |
8 | Ugly | 57770 | 54 |
9 | smASHer88 | 55491 | 192 |
10 | BulleenAnt1 | 42445 | 144 |
No comments:
Post a Comment