Current top 10:
Team members |
Rank (within team) | User | Score | WU |
1 | smASHer88_PS3 | 285805 | 1160 |
2 | Jens_Klausen | 229388 | 487 |
3 | Ravenge5 | 166003 | 745 |
4 | RoXeD | 132100 | 543 |
5 | Lahm_Family_PS3 | 92013 | 317 |
6 | peterdiva | 79806 | 116 |
7 | zoneur | 64217 | 141 |
8 | smASHer88 | 55491 | 192 |
9 | Ugly | 45060 | 31 |
10 | BulleenAnt1 | 42274 | 143 |
No comments:
Post a Comment