The current top 10:
Team members |
Rank (within team) | User | Score | WU |
1 | smASHer88_PS3 | 277478 | 1129 |
2 | Jens_Klausen | 193199 | 407 |
3 | Ravenge5 | 166003 | 745 |
4 | RoXeD | 132100 | 543 |
5 | Lahm_Family_PS3 | 83243 | 287 |
6 | peterdiva | 61671 | 100 |
7 | zoneur | 55834 | 122 |
8 | smASHer88 | 55491 | 192 |
9 | BulleenAnt1 | 42274 | 143 |
10 | DSE_352_PS3 | 37070 | 138 |
No comments:
Post a Comment